Home
People
People
In the early days many young men travelled from the South & West of Ireland for seasonal employment on the midland bogs of Bord na Móna . Thousands of men migrated seasonally with many of them settling in Bord na Móna houses and marrying local women. In some cases the workers brought their families to settle in the midlands. The vast majority of men were employed to work on the bogs directly however with the ever increasing use of equipment fitters, mechanics and engineers were soon a large part of the workforce.
Search here for members of Bord na Móna, alphabetically listed by surname.
| Name | Location | Start date |
|---|---|---|
| Adlum, Peter | ||
| Aherne, Christopher | 1954 | |
| All, T Oliver | 1956 | |
| Allard, James | 1954 | |
| Allen, Albert | ||
| Allen, Brendan | 1954 | |
| Anderson, George | 1946 | |
| Anderson, Joe | ||
| Anderson, Joseph Michael | ||
| Armstrong, Patrick L | 1954 | |
| Aylward, Peter | 1955 | |
| Baggot, William | 1954 | |
| Bagnac, Patrick | 1954 | |
| Bagnall, J | 1957 | |
| Bagnall, W | 1957 | |
| Baker, Albert | 1946 | |
| Balfe, John | ||
| Ball, John | ||
| Ball, Thomas | ||
| Bannerton, Louis M | 1954 | |
| Bannon, James | ||
| Bannon, Patrick | ||
| Barden, Michael | ||
| Bardon, Dave | ||
| Barr, Kevin | 1954 | |
| Barrett, Joe | ||
| Barrett, Michael | ||
| Barrett, Patrick Joseph | ||
| Barron, Seamus | ||
| Barry, Austin | 1957 | |
| Barry, Derrick | 1954 | |
| Barry, Edward | ||
| Barry, Michael | ||
| Bassett, Thomas | 1957 | |
| Bassett, Thomas | 1954 | |
| Bawle, Michael | ||
| Bawle, Thomas | ||
| Baxter, Colm | 1954 | |
| Beatty, Patrick | ||
| Beglane, William | ||
| Behan, Brendan | ||
| Behan, Joseph | 1954 | |
| Beirne, Martin | ||
| Beirne, Patk J | 1954 | |
| Beirne, Thomas | ||
| Beirne, William | ||
| Bell, Eamon | ||
| Belton, Richard | ||
| Bennett, John | ||
| Bennett, Mick | ||
| Bennett, Paudge | ||
| Bennett, Richard | ||
| Bennett, Rita | ||
| Bennett, William | ||
| Bergin, Charlie | ||
| Bergin, Mattie | ||
| Bermingham, James | ||
| Best, Patrick | ||
| Birmingham, PJ | ||
| Black, Seamus | ||
| Black, Sean | ||
| Blackbourne, Pat | 1957 | |
| Blake, Gerald | 1954 | |
| Boggins, Martin | 1954 | |
| Bogue, Patrick | ||
| Boilson, Andy | ||
| Boland, Edward | ||
| Boland, Martin | ||
| Boland, Maurice | 1956 | |
| Boland, P | 1950-1951 | |
| Boldescu, Serghei | ||
| Bolger, James P | 1954 | |
| Bolger, Peter | 1946 | |
| Bonar, Daniel | 1955 | |
| Bonar, Daniel | ||
| Bourke, Noel | ||
| Bourke, Patrick | 1954 | |
| Bourke, Sean | ||
| Bowes, James | 1954 | |
| Boyle, John | ||
| Boyle, John | ||
| Boyle, John J | 1954 | |
| Boyle, Kevin | 1954 | |
| Boyle, Patrick | ||
| Boyle, Thomas | ||
| Bracken, Christopher | ||
| Bracken, Hugh | ||
| Bracken, James | ||
| Bracken, Joe | ||
| Bracken, Noel | ||
| Bracken, Patrick | ||
| Bracken, Peter | 1946 | |
| Bracken, Terry | ||
| Bracken, Thomas | ||
| Bradley, Michael | ||
| Brady, Brendan | 1954 | |
| Brady, Edward | ||
| Brady, Francis | ||
| Brady, Francis | ||
| Brady, John | ||
| Brady, Patrick | ||
| Brady, Patrick J | 1954 | |
| Brady, Peter | ||
| Brady, Phil | ||
| Brady, Thomas | ||
| Brady, William | ||
| Brannigan, Ciaran | ||
| Brazil, Jim | ||
| Brazil, Kevin | ||
| Bredin, Charles | ||
| Breen, M | 1950-1951 | |
| Brennan, Andrew | ||
| Brennan, Bertie | ||
| Brennan, Edward | 1954 | |
| Brennan, Edward | ||
| Brennan, Edward | ||
| Brennan, Finian | ||
| Brennan, Francis | ||
| Brennan, John | ||
| Brennan, Patrick | ||
| Brennan, Richard | 1955 | |
| Brennan, Sean | ||
| Brennan, Thomas | ||
| Brennan, William | ||
| Brereton, Christopher | ||
| Brereton, James | ||
| Brewer, Donie | ||
| Brewer, John | ||
| Broad, George William | 1957 | |
| Brophy, Martin | 1954 | |
| Brophy, Martin | ||
| Brophy, Patrick | 1954 | |
| Brophy, William | 1946 | |
| Brosnan, James | ||
| Brown, L | 1957 | |
| Brown, Laurence | ||
| Browne, Edward | ||
| Browne, Frances | ||
| Bryan, Christy | 1957 | |
| Buckley, Barney | ||
| Buckley, Cornelius | 1954 | |
| Buckley, Cornelius | ||
| Buckley, Frank | ||
| Buckley, JJ | ||
| Buckley, John | ||
| Buckley, John | 1946 | |
| Buckley, Matthew | ||
| Buckley, Peter | 1946 | |
| Burbage, Michael | ||
| Burbage, Thomas | 1954 | |
| Burke, C | 1950-1951 | |
| Burke, Edmond | 1954 | |
| Burke, Francis | 1954 | |
| Burke, Francis | ||
| Burke, Frank | 1955 | |
| Burke, James | ||
| Burke, John | ||
| Burke, Patrick | 1954 | |
| Burke, Patrick | 1946 | |
| Burke, Vincent | 1954 | |
| Burke, William | 1954 | |
| Burns, John | ||
| Burns, John | ||
| Burns, Joseph | ||
| Burns, Patrick | ||
| Bushell, Patrick | ||
| Butler, John Paul | ||
| Butler, Richards | ||
| Butler, T | 1950-1951 | |
| Butler, Thomas | ||
| Byrne, C | 1950-1951 | |
| Byrne, Christy | ||
| Byrne, Daniel | ||
| Byrne, Francis | ||
| Byrne, James | 1955 | |
| Byrne, James | 1955 | |
| Byrne, Jimmy | ||
| Byrne, John | 1957 | |
| Byrne, John | ||
| Byrne, Laurence | ||
| Byrne, Liam | 1957 | |
| Byrne, Michael | ||
| Byrne, Michael | ||
| Byrne, Oliver | ||
| Byrne, Paddy | ||
| Byrne, Patrick Jos | 1957 | |
| Byrne, Thomas | 1957 | |
| Byrne, Tony | ||
| Byrnes, Timothy M | 1955 | |
| Cadwalader, Thomas | 1957 | |
| Caffrey, John | 1954 | |
| Cahill, James | 1954 | |
| Cahill, James | ||
| Cahill, John | 1955 | |
| Cahill, Joseph | ||
| Cahill, Michael | ||
| Cahill, Pat | ||
| Cahill, Patrick | ||
| Cahill, Seamus | ||
| Calahan, Michael | ||
| Caldwell, Thomas | ||
| Callaghan, Brian | ||
| Callaghan, Michael | ||
| Callaghan, P | 1957 | |
| Callan, Daniel | ||
| Callan, Daniel | 1956 | |
| Callanan, Brendan | 1955 | |
| Callinan, Michael | 1954 | |
| Callinan, Patrick | 1955 | |
| Calran, Daniel | 1954 | |
| Campbell, James | 1946 | |
| Campbell, James | ||
| Campbell, John P | ||
| Campbell, Mona | ||
| Campbell, Oliver | ||
| Canning, Cornelius | ||
| Cannon, James | 1955 | |
| Cannon, Malachy | ||
| Cannon, Tom | ||
| Carberry, Bernard | ||
| Carberry, Bernard | ||
| Carberry, James | ||
| Carberry, James Bernard | ||
| Carberry, John | ||
| Carberry, Maureen | ||
| Carberry, Michael | ||
| Carberry, Patrick | ||
| Carberry, Peter | ||
| Carberry, Peter | ||
| Carberry, Robert | ||
| Carberry, Thomas | ||
| Carey, P | 1957 | |
| Carey, Patrick | ||
| Carey, Thomas | ||
| Carley, Michael | ||
| Carley, Patrick | ||
| Carley, Patrick | ||
| Carley, Thomas | ||
| Carolan, Anthony | 1954 | |
| Carolan, Henry | 1954 | |
| Carr, Francis | ||
| Carroll, Albie | ||
| Carroll, Cormac | ||
| Carroll, Elizabeth | 1955 | |
| Carroll, Gerry | ||
| Carroll, James | ||
| Carroll, Jj | ||
| Carroll, John | 1957 | |
| Carroll, John | 1946 | |
| Carroll, John Joe | ||
| Carroll, Joseph | ||
| Carroll, Katherine | 1954 | |
| Carroll, Michael | ||
| Carroll, Miss E | 1956 | |
| Carroll, Mrs P | 1955 | |
| Carroll, Patrick | 1955 | |
| Carroll, Patrick | 1946 | |
| Carroll, Patrick | 1946 | |
| Carroll, Rody | ||
| Carroll, Rody | ||
| Carrolll, John G | 1954 | |
| Carter, Thomas | 1955 | |
| Carthy, John | 1957 | |
| Carthy, Paddy | ||
| Carthy, Patrick | ||
| Carty, Joseph | ||
| Carty, Peter | ||
| Carty, Pj | ||
| Carty, Sean | ||
| Casey, Edward | ||
| Casey, Ethel | ||
| Casey, James | ||
| Casey, John | ||
| Casey, John | 1955 | |
| Casey, John | ||
| Casey, John | ||
| Casey, Joseph | 1955 | |
| Casey, Michael | 1954 | |
| Casey, Michael | ||
| Casey, Michael | ||
| Casey, P | 1950-1951 | |
| Casey, Patrick | 1955 | |
| Casey, Patrick | ||
| Casey, Patrick | ||
| Casey, Patrick | ||
| Casey, Patrick | ||
| Casey, Patrick | ||
| Casey, Patrick J. | ||
| Casey, Thomas | ||
| Casey(Jnr), Patrick | 1955 | |
| Casserly, James | ||
| Casserly, Patrick | ||
| Cassey, Dennis | 1956 | |
| Cassidy, J | 1956 | |
| Cassidy, Jim | ||
| Cassidy, John | 1946 | |
| Cassidy, John C | 1955 | |
| Cassidy, Kevin | ||
| Cassidy, Patrick | ||
| Caulfield, John | 1954 | |
| Caulfield, Joseph | 1955 | |
| Cavanagh, Francis | ||
| Cawley, Desmond | ||
| Chapman, Chris | ||
| Chapman, Michael | ||
| Cheevers, John | ||
| Cheriz, Thomas N | 1954 | |
| Chidgey, James | ||
| Chidgey, Michael | ||
| Claffey, Brendan | 1946 | |
| Claffey, Kieran | ||
| Clair, John J | 1955 | |
| Clancy, David | ||
| Clancy, J | 1950-1951 | |
| Clancy, Joe | ||
| Clancy, John | 1955 | |
| Clancy, Patrick | ||
| Clarke, Donal | ||
| Clarke, John | ||
| Clarke, John | ||
| Clarke, Pat | ||
| Clarke, Peter | ||
| Clarke, Thomas | 1954 | |
| Clarke, William | ||
| Cleary, James | 1955 | |
| Cleary, John | ||
| Cleary, Michael | 1954 | |
| Cleary, William | ||
| Clerkin, John Patrick | 1954 | |
| Clinton, Joseph | ||
| Clyne, Patrick | ||
| Clyne, Timothy | ||
| Coady, John | 1954 | |
| Coffey, John | ||
| Coffey, Martin | ||
| Coffey, Michael | ||
| Coffey, Patrick | 1946 | |
| Coffey, Peter | ||
| Cogan, John | ||
| Coghlan, Dick | ||
| Colfer, John | ||
| Colgan, Patrick | ||
| Colgan, Raymond | ||
| Collins, Daniel | 1954 | |
| Collins, Daniel | ||
| Collins, John | ||
| Collins, John | 1955 | |
| Collins, Michael | 1954 | |
| Collins, Mick | ||
| Colohan, Brendan | 1956 | |
| Colohan, Brendan | ||
| Colwell, Philip | 1954 | |
| Comerford, John | ||
| Comerford, William | ||
| Commins, David | ||
| Commins, Jimmy | ||
| Commins, Roger | ||
| Conaghan, P | 1950-1951 | |
| Conlon, Anthony | ||
| Conlon, W | 1950-1951 | |
| Connaughton, Michael | ||
| Conneely, Andrew | ||
| Connell, Michael | ||
| Connell, Patrick | ||
| Connellan, Andrew | ||
| Connelly, Martin | 1954 | |
| Connerton, William | ||
| Connolly, Daniel | ||
| Connolly, Eugene | ||
| Connolly, Frank | ||
| Connolly, John | ||
| Connolly, John | 1954 | |
| Connolly, Joseph | 1955 | |
| Connolly, Mick | ||
| Connolly, Patrick | ||
| Connolly, Willie | ||
| Connoly, Elizibith | 1950-1951 | |
| Connor, Cornelius | 1954 | |
| Connor, James | ||
| Connor, John | ||
| Connor, Joseph | ||
| Connor, Patrick | 1954 | |
| Connor, Patrick | ||
| Connor, Patrick | ||
| Connor, Thomas | ||
| Conroy, Gerard | 1955 | |
| Conroy, John | ||
| Conroy, Patrick | ||
| Conroy, Patrick | ||
| Conroy, Patrick | ||
| Conry, Martin | ||
| Considine, Matthew | ||
| Considine, T | 1950-1951 | |
| Convery, Bryan | 1956 | |
| Convey, Sean | ||
| Conway, John | ||
| Conway, Peter | 1955 | |
| Conway, Peter | 1954 | |
| Conway, Sarah | 1954 | |
| Conway, T | 1950-1951 | |
| Conway, Thomas | 1955 | |
| Conway, Thomas | ||
| Conwell, Martin | 1955 | |
| Conwell, Martin | ||
| Cooke, Matthew | ||
| Cooke, Michael | 1954 | |
| Cooke, Thomas | ||
| Cooney, Andy | ||
| Cooney, James | ||
| Cooney, James | ||
| Cooper, Michael | 1946 | |
| Cooper, Nigel | ||
| Corbett, Andrew | ||
| Corbett, David | ||
| Corcoran, Brian | ||
| Corcoran, David | ||
| Corcoran, Edward | ||
| Corcoran, Jim | ||
| Corcoran, John J | 1955 | |
| Corcoran, Kieran | ||
| Corcoran, Michael | ||
| Corcoran, Peter | ||
| Corcoran, Thomas | 1955 | |
| Corcoran, William | ||
| Corrigan, Donal | 1954 | |
| Corrigan, Eamon | ||
| Corrigan, John | ||
| Corrigan, Joseph | 1954 | |
| Corrigan, Patrick | ||
| Corrigan, Patrick | ||
| Corrigan, Patrick | ||
| Corrigan, Thomas | ||
| Corrigan, Thomas | ||
| Corrigan, William | 1954 | |
| Corrigan, William | ||
| Cosgrove, Michael | ||
| Cosgrove, Richard | ||
| Cosgrove, Seamus | ||
| Costello, Hilary | ||
| Costello, James | ||
| Costello, Michael | ||
| Costelloe, John | 1954 | |
| Costelloe, John J | 1956 | |
| Costelloe, Timothy | 1954 | |
| Coughlan, Brendan | ||
| Coughlan, Ciaran | ||
| Coughlan, Dan | 1946 | |
| Coughlan, Eamon | ||
| Coughlan, James | ||
| Coughlan, James | 1946 | |
| Coughlan, James | 1946 | |
| Coughlan, Joe | ||
| Coughlan, John | 1946 | |
| Coughlan, Marty | ||
| Coughlan, Matty | ||
| Coughlan, Michael | ||
| Coughlan, Michael | 1946 | |
| Coughlan, Patrick | ||
| Coughlan, Patrick | ||
| Coughlan, Richard | 1954 | |
| Coughlin, Anthony | ||
| Coundlan, Michael | ||
| Courtney, Charles | 1954 | |
| Cox, Anthony | ||
| Cox, Daniel | ||
| Cox, James | ||
| Cox, John | ||
| Cox, Michael | ||
| Cox, Niall | ||
| Cox, Peter | ||
| Cox, Pj | ||
| Cox, Terence | ||
| Cox, Thomas | ||
| Coyle, Alex | ||
| Coyle, Gerard | ||
| Coyle, Patrick | 1954 | |
| Coyne, Christopher | 1946 | |
| Coyne, John | ||
| Coyne, Pat | ||
| Coyne, Raymond | ||
| Crabbe, William | ||
| Craig, John | ||
| Craughwell, Oliver | ||
| Craven, Ger | ||
| Craven, Joe | ||
| Craven, Pat | ||
| Craven, Sean | ||
| Crawford, James | ||
| Crean, William | ||
| Creed, Gerard | ||
| Creed, Timothy | 1956 | |
| Cregg, James | ||
| Crehan, Bernard | ||
| Crehan, Brian | ||
| Crehan, John | ||
| Crissman, Robert | ||
| Cronin, Denis | 1955 | |
| Cronin, Tim | 1957 | |
| Crooke, George | ||
| Crosbie, John | ||
| Cross, Julia | 1950-1951 | |
| Cross, Thomas | 1946 | |
| Crossan, Daniel | ||
| Crowe, John | ||
| Crowe, Michael | 1957 | |
| Crowe, Tom | ||
| Crowe, William | 1946 | |
| Crowley, James | ||
| Crowley, Thomas | 1954 | |
| Crowley, Thomas | ||
| Cullan, Jimo | 1957 | |
| Cullen, Peter | 1955 | |
| Culleton, Michael | ||
| Culleton, Mick | ||
| Culleton, Seamus | ||
| Culleton, W | 1950-1951 | |
| Cummins, Jimmy | ||
| Cummins, John | ||
| Cummins, Martin | ||
| Cunniffe, Harry | 1955 | |
| Cunningham, James | ||
| Cunningham, James | ||
| Cunningham, Jim | ||
| Cunningham, John | ||
| Cunningham, Michael | ||
| Cunningham, Patrick | 1954 | |
| Curham, Jack | ||
| Curley, Francis | ||
| Curley, Frank | ||
| Curley, John | ||
| Curley, Martin | ||
| Curley, Patrick | ||
| Curley, Seamus | ||
| Curling, Thomas | ||
| Currams, Michael | ||
| Curran, Gerry | ||
| Curran, Martin | ||
| Curran, Patrick | 1955 | |
| Curran, Patrick | ||
| Curran, Timothy | ||
| Cushelly, Joseph | 1954 | |
| Cushen, Tommy | ||
| D'Arcy, Gabriel | ||
| Dalton, Joseph | ||
| Dalton, Joseph | ||
| Dalton, Thomas | ||
| Daly, Brendan | ||
| Daly, Denis | 1955 | |
| Daly, E | 1950-1951 | |
| Daly, Ed | 1955 | |
| Daly, Joe | ||
| Daly, John | ||
| Daly, Joseph | 1954 | |
| Daly, Joseph | ||
| Daly, Liam | ||
| Daly, Liam | ||
| Daly, Michael | ||
| Daly, Michael | ||
| Daly, Mick | ||
| Daly, Nicholas | ||
| Daly, Pat J | 1954 | |
| Daly, Patrick | ||
| Daly, Patrick | ||
| Daly, Thomas | 1946 | |
| Daly, Vincent | 1946 | |
| Danagher, P | 1950-1951 | |
| Daniel, Patrick J | 1955 | |
| Darcy, Helen | ||
| Darcy, Martin | ||
| Davey, Anthony | 1954 | |
| Davey, William | 1955 | |
| Davy, John | 1954 | |
| Deane, John | ||
| Deasy, John | 1946 | |
| Deasy, Patrick C. | ||
| Dee, Maurice | ||
| Deegan, Joe | ||
| Deegan, John | ||
| Deegan, Joseph | 1956 | |
| Deegan, Kevin | ||
| Deegan, Roger | ||
| Deegan, Rom | ||
| Deegan, Ronnie | ||
| Deignan, James | 1955 | |
| Delaney, Brian | ||
| Delaney, Christy | ||
| Delaney, Denis | ||
| Delaney, Jas | 1946 | |
| Delaney, John | 1954 | |
| Delaney, Kieran | ||
| Delaney, Kitty | ||
| Delaney, Matt | ||
| Delaney, Michael | ||
| Delaney, Mick | ||
| Delaney, Oliver | ||
| Delaney, Sean | ||
| Delaney, William | 1946 | |
| Delaney, William | ||
| Delee, John | ||
| Delgado, Carls | 1959 | |
| Delmer, Bernard | ||
| Dempsey, Gwen | ||
| Dempsey, Paul | ||
| Dempsey, William | 1946 | |
| Denneby, Patrick | 1954 | |
| Dennigan, James | ||
| Dermody, Brendan | ||
| Dermody, William | 1955 | |
| Derrraine, M | 1950-1951 | |
| Derwin, Michael | ||
| Derwin, Thomas | ||
| Deverell, David | ||
| Devery, Frank | ||
| Devery, Grace | ||
| Devery, John | ||
| Devery, John | ||
| Devery, Kieran | ||
| Devery, Paddy | ||
| Devery, Patrick | ||
| Devery, Patrick | ||
| Devery, PJ | ||
| Devine, Bernie | ||
| Devine, Michael | 1955 | |
| Devlin, Frank | ||
| Diffley, Patrick | ||
| Digan, Bernard | 1955 | |
| Digan, Patsy | ||
| Dillon, Pat | ||
| Dillon, Seamus | ||
| Dixon, Thomas | 1955 | |
| Dockery, Martin | 1954 | |
| Doherty, Edward | ||
| Doherty, James | ||
| Doherty, Joseph | ||
| Doherty, Liam | ||
| Doherty, Patrick | ||
| Doherty, Thomas | ||
| Doherty, William | ||
| Dolan, Denis | 1946 | |
| Dolan, James | ||
| Dolan, James | ||
| Dolan, John | 1954 | |
| Dolan, John | ||
| Dolan, Joseph | ||
| Dolan, Joseph | ||
| Dolan, Michael | 1954 | |
| Dolan, Michael | 1946 | |
| Dolan, Paul | ||
| Dolan, Peter | ||
| Dolan, Valentine | ||
| Doldan, John P | 1959 | |
| Domigan, John | ||
| Donagher, Francis | ||
| Donaghie, Thomas | ||
| Donaghue, JJ | 1950-1951 | |
| Donaghue, JJ | 1950-1951 | |
| Donaghue, P | 1950-1951 | |
| Donegan, Patrick | ||
| Donlon, Bernard | ||
| Donlon, James | ||
| Donlon, Joe | ||
| Donlon, Patrick | ||
| Donlon, Thomas | ||
| Donnellan, Bernie | ||
| Donnellan, J | 1950-1951 | |
| Donnellan, John | ||
| Donnellan, Karen | ||
| Donnelly, Seamus | ||
| Donoghue, Patrick | 1955 | |
| Donoher, George | ||
| Donohoe, Anthony | ||
| Donohoe, James | 1954 | |
| Donohoe, Joseph | 1954 | |
| Donohoe, Joseph | ||
| Donohoe, Patrick | ||
| Donohoe, Patrick | ||
| Donohoe, Patrick | ||
| Donohoe, Patrick | ||
| Donohue, John | ||
| Donohue, Liam | ||
| Donohue, Thomas | ||
| Donovan, William | ||
| Doody, Patrick | ||
| Doolan, Tom | ||
| Dooley, Eamon | ||
| Dooley, John Joe | 1946 | |
| Dooley, Joseph | 1946 | |
| Dooley, Seamus | ||
| Doolin, Gerard | 1946 | |
| Doonan, John | ||
| Doorly, Thomas | ||
| Doran, William P | 1954 | |
| Doris, John | ||
| Dorrian, Francis | ||
| Douglas, George | ||
| Dowd, James | ||
| Dowd, Joe | ||
| Dowler, Michael | ||
| Dowler, Patrick | ||
| Dowling, Joseph | 1954 | |
| Dowling, Joseph | ||
| Dowling, Martin | ||
| Dowling, Oliver | ||
| Dowling, Patrick | 1954 | |
| Dowling, Patrick | ||
| Downes, Michael | ||
| Downes, Pat | ||
| Downey, John | ||
| Doyle, Christopher | 1954 | |
| Doyle, Cyril | 1955 | |
| Doyle, Frank | 1956 | |
| Doyle, Garrett | 1955 | |
| Doyle, Harry | ||
| Doyle, James | 1946 | |
| Doyle, James | ||
| Doyle, Jennifer | ||
| Doyle, John | 1955 | |
| Doyle, John | ||
| Doyle, John | ||
| Doyle, John | 1954 | |
| Doyle, John | ||
| Doyle, Michael | ||
| Doyle, Patrick | 1954 | |
| Doyle, Peter | ||
| Doyle, Robert | 1954 | |
| Doyle, Thomas | 1955 | |
| Doyle, Thomas | ||
| Driscoll, Austin | 1954 | |
| Duff, Bernard | ||
| Duff, Patrick | ||
| Duff, Peter | ||
| Duffy, Billy | ||
| Duffy, Ger | ||
| Duffy, James | ||
| Duffy, Joe | ||
| Duffy, Michael | ||
| Duffy, Michael | ||
| Duffy, Patrick | ||
| Duffy, Paul | ||
| Duffy, Rory | ||
| Duffy, Timothy | ||
| Duffy, William | ||
| Duggan, Edmund | 1954 | |
| Duggan, Patrick | ||
| Duggan, T | 1950-1951 | |
| Duggan, Thomas | 1955 | |
| Duhig, Declan | 1957 | |
| Duignan, James | ||
| Duignan, John | ||
| Duignan, William | ||
| Duke, Andrew | ||
| Dully, Patrick | 1956 | |
| Dunbar, Robert | 1955 | |
| Dunican, Denis | 1954 | |
| Dunican, John | 1946 | |
| Dunican, Mosie | ||
| Dunican, Sean | ||
| Dunican, Thomas | 1946 | |
| Dunne, Andrew | 1955 | |
| Dunne, Bernard | ||
| Dunne, Charles | ||
| Dunne, Frank | ||
| Dunne, Joe | ||
| Dunne, John | 1954 | |
| Dunne, John | 1954 | |
| Dunne, Kevin | ||
| Dunne, Martin | ||
| Dunne, Noel | ||
| Dunne, Patrick | ||
| Dunne, PV | ||
| Dunne, Richard R | 1954 | |
| Dunne, Sean | ||
| Dunne, Thomas | ||
| Dunne, Timothy | ||
| Dwyer, Sadie | ||
| Earley, Patrick | ||
| Edgeworth, Francis | ||
| Edgeworth, John | ||
| Edward, Laurence | 1955 | |
| Egan, Alan | ||
| Egan, Alfred | ||
| Egan, Anthony | 1954 | |
| Egan, Declan | ||
| Egan, Joe | ||
| Egan, John | ||
| Egan, John | 1946 | |
| Egan, John | 1946 | |
| Egan, John | ||
| Egan, Kieran | ||
| Egan, Kieran | 1946 | |
| Egan, Mary | ||
| Egan, Michael | ||
| Egan, Owen | ||
| Egan, Padraic | ||
| Egan, Peter | ||
| Egan, Seamus | ||
| Egan, Seamus | ||
| Egan, Sean | ||
| Egan, Thomas | ||
| Egan, Thomas | ||
| Egan, Thomas | ||
| Egan, Thomas | ||
| Egan, Tom | ||
| Egan, Tony | ||
| Eivers, Sean | ||
| Eivers, Thomas | ||
| Elliot, Mary | ||
| Elliot, Peter | ||
| Ellis, David | ||
| Ellis, John | ||
| Ely, Gerard | ||
| Ely, John | ||
| England, Patrick | ||
| Ennis, Claire | ||
| Ennis, Peter | 1954 | |
| Enright, Deirdre | ||
| Enright, Michael | ||
| Everard, Gerard | ||
| Eviston, Edward | 1954 | |
| Fagan, A | 1957 | |
| Fahy, Joe | ||
| Fahy, Mike | ||
| Fallon, Anthony | ||
| Fallon, Bartley | ||
| Fallon, Bernard | ||
| Fallon, Cyril | ||
| Fallon, Francis | ||
| Fallon, Francis | ||
| Fallon, James | ||
| Fallon, James | ||
| Fallon, Patrick | ||
| Fallon, Patrick | ||
| Fallon, Valentine | ||
| Fallon, William | 1955 | |
| Fallon, William | ||
| Falvey, Michael | 1954 | |
| Fanning, James | ||
| Fanning, Thomas | ||
| Farmer, Liam | 1955 | |
| Farrell, Austin | ||
| Farrell, Daniel | ||
| Farrell, Daniel | ||
| Farrell, Dermot | ||
| Farrell, Ger | ||
| Farrell, James | ||
| Farrell, James | ||
| Farrell, James | ||
| Farrell, James | ||
| Farrell, Jeremiah | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John | ||
| Farrell, John Patrick | ||
| Farrell, Johnny | ||
| Farrell, Joseph | 1954 | |
| Farrell, Joseph | ||
| Farrell, Joseph | ||
| Farrell, Michael | 1955 | |
| Farrell, Michael | ||
| Farrell, Michael | 1954 | |
| Farrell, Patrick | ||
| Farrell, Patrick | ||
| Farrell, Patrick | ||
| Farrell, Patrick | ||
| Farrell, Patrick | ||
| Farrell, Patrick | ||
| Farrell, Patrick | ||
| Farrell, Patrick | 1955 | |
| Farrell, Patrick | ||
| Farrell, Peter | ||
| Farrell, Peter | ||
| Farrell, Simon | ||
| Farrell, Stephen | 1954 | |
| Farrell, William | ||
| Farrell, William | ||
| Farrell, William | ||
| Farrell, William | ||
| Farrelly, Bernard | ||
| Farrelly, Francis | ||
| Farrelly, Michael | ||
| Farrelly, Patrick | ||
| Farrelly, Philip | ||
| Fay, J | 1950-1951 | |
| Fay, John | ||
| Feehan, Joe | 1946 | |
| Feeheny, John | ||
| Feeley, Andy | 1956 | |
| Feeney, Denis | 1955 | |
| Feeney, Francis | ||
| Feeney, Michael | ||
| Feeney, Michael | ||
| Feery, Pat | ||
| Feery, Peter | ||
| Fegan, William | ||
| Feighery, John | 1955 | |
| Feighery, Tom | ||
| Fergus, McArdle | ||
| Fettke, Richard | ||
| Fields, James | ||
| Finn, James | ||
| Finn, M | 1950-1951 | |
| Finnan, Anthony | ||
| Finnegan, Christopher | ||
| Finnegan, John | 1954 | |
| Finnegan, Patrick | ||
| Finnegan, Thomas | ||
| Finneran, Paddy | ||
| Finneran, Patrick | ||
| Finneran, William | ||
| Finsley, James | ||
| Finsley, John | ||
| Finsley, Joseph | ||
| Fitzgerald, Daniel | ||
| Fitzgerald, James | ||
| Fitzgerald, John | ||
| Fitzgerald, Joseph | 1954 | |
| Fitzgerald, Pat | ||
| Fitzgerald, Thomas | 1954 | |
| Fitzpatrick, Dan | ||
| Fitzpatrick, Daniel | ||
| Fitzpatrick, Dave | ||
| Fitzpatrick, John | 1954 | |
| Fitzpatrick, M | 1950-1951 | |
| Fitzpatrick, Patrick | 1954 | |
| Fitzsimons, Joseph | ||
| Flaherty, Edward | 1946 | |
| Flaherty, Jas | 1946 | |
| Flaherty, Joe | ||
| Flaherty, Kieran | 1946 | |
| Flaherty, Martin | ||
| Flaherty, Tommy | ||
| Flanagan, Denis | ||
| Flanagan, Denis | ||
| Flanagan, Eamonn | ||
| Flanagan, Frank | ||
| Flanagan, James | 1956 | |
| Flanagan, James | ||
| Flanagan, James | 1954 | |
| Flanagan, John | ||
| Flanagan, John | ||
| Flanagan, John | ||
| Flanagan, John | ||
| Flanagan, Patrick | ||
| Flanagan, Patrick | ||
| Flannery, Michael | ||
| Flannery, Padraig | ||
| Flately, Joseph | 1954 | |
| Fleming, Eamon | ||
| Fleming, John | 1955 | |
| Flemming, Patrick | ||
| Fletcher, Roy | ||
| Flood, Anne | ||
| Flood, Ben | 1954 | |
| Flood, John | 1955 | |
| Flynn, Charles | ||
| Flynn, Eugene | ||
| Flynn, J | 1950-1951 | |
| Flynn, James | 1955 | |
